Toolbar Impact Cassette Units - Dimensions
Dimensions
Dimensions
              G H G H  
B.W A B C D E F 20 20 35 35 I
18 27 6.7 29 6 8.5 8.3 11.4 22.5 13 19.6 51
24 33 8.7 35 6 8.5 8.3 12.1 28.2 14.1 24.8 51
30 39 10.9 41 6 8.5 8.3 12.7 33.7 15.3 29.9 51
36 45 12.8 47 6 8.5 8.3 13.4 39.4 16.4 35.1 51
42 51 15 53 6 8.5 8.8 14.5 45.1 18 40.3 51
48 57 17.1 59 6 8.5 8.8 15.2 50.9 19.1 45.6 51
54 63 19.1 65 6 8.5 9.1 16.2 56.5 20.6 50.7 51
60 69 21.2 71 6 8.5 9.1 16.9 62.2 21.8 55.9 51
72 81 23.5 83 6 8.5 9.5 18 67.4 23.4 61.5 51

Back to IndexBack to Index

Top